Product Code: PEAFIBWF Revision Date: 03/02/2011
| Description: | A highly absorptive vegetable fiber from specially cleaned and processed pea hulls using non-GMO* peas. Whitened Pea Fiber contains no additives or solvents.
|
| Flavor: | Bland
|
| Color: | Off White
|
| Aroma: | Bland
|
| Screen Size: | On demand
|
| Absorption Capacity: | 300%
|
| Shelf Life: | indefinite at normal room temperatures and dry storage conditions.
|
| TYPICAL NUTRITIONAL PROXIMATES |
| Moisture: | 4.72%
|
| Ash: | 3.01%
|
| Fat: | 0.18%
|
| Protein: | 5.29%
|
| Carbohydrates: | 86.80%
|
| Total Dietary Fiber (soluble and insoluble): | 82.00%
|
| Soluble Fiber: | 5.40%
|
| Insoluble Fiber: | 76.60%
|
| Hemicellulose: | 8.00%
|
| Cellulose: | 58.10%
|
| MICROBIOLOGICAL |
| Total Aerobic Plate Count: | 40,000/g Maximum
|
| Yeast: | 300/g Maximum
|
| Mold: | 300/g Maximum
|
| E. Coli: | Negative
|
| Salmonella: | Negative
|
PACKAGING Multi-walled kraft paper bags containing 50 lbs. net weight.
*GMO = Genetically Modified Organisms |