Product Code: ACEK Revision Date: 02/20/2013
| Description: | Ace-K is a calorie-free, high intensity sweetener, Acesulfame K ( FDA 21 CFR 172.800) is an 80's developed non-nutritive additive with good sensory and physical properties.
|
| Appearance: | A white, odorless, free-flowing crystalline powder wiath a sweet taste. I is freely soluble in water and very slightly soluble in ethanol.
|
| Taste: | Sweet
|
| Color: | White
|
| Assay (C4H4KNO4S): | 99.0 - 101.0%
|
| Particle Size (60 mesh): | Min 95.0%
|
| TYPICAL NUTRITIONAL PROXIMATES |
| Moisture: | < 10%
|
| CHEMICAL |
| Lead: | Max 1.0 mg/kg
|
| pH (1% solution): | 5.5 - 7.5
|
| Fluoride: | Max 3.0 mg/kg
|
| Organic Impurities: | Max 20.0 mg/kg
|
| MICROBIOLOGICAL |
| Total Aerobic Plate Count: | < 2,000 CFU / g
|
| Yeast: | < 50 CFU / g
|
| Mold: | < 50 CFU / g
|
| Coliform: | Negative
|
| E. Coli: | Negative
|
STORAGE Store in a cool, dry area (< 50% relative humidity), not to exceed 26 degrees C. Reseal package after each use. |
PACKAGING Available in sealed polyethylene bags in cardboard cartons containing 25 kg net weight. |
REGULATORY FDA 21 CFR 172.800 |