| Description: | Garuda International Aloe Vera Gel Freeze-Dried Powder, 200:1 - Ingredient - Raw Material, source of aloe sterols, mucopolysaccharides, Acemannan for beverage, dietary supplement, and Health and Beauty Aid applications |
| Appearance: | Clear to off-white powder |
| Taste: | Slightly sour, characteristic aloe |
| Color (Absorbance@ 400 nm): 0.5% w/w dilution with water | Maximum 0.15 |
| TYPICAL NUTRITIONAL PROXIMATES | |
| Moisture: | < 7 % |
| CHEMICAL | |
| Arsenic(As2O3): | 1 ppm Maximum |
| Lead: | 2 ppm Maximum |
| Copper (Cu): | 10 ppm Maximum |
| Mercury (Hg): | 0.01 ppm Maximum |
| Aloverose or Acemannan: | >= 7500 mg / 100g |
| Aloin (1% w/w water solution): | <= 0.1 ppm |
| pH (0.5% w/w water solution): | 3.4 - 4.8 |
| MICROBIOLOGICAL | |
| Total Aerobic Plate Count: | < 3,000 CFU / g |
| Yeast: | <= 100 CFU / g |
| Mold: | <= 100 CFU / g |
| Coliform: | < 100 MPN / g |
| E. Coli: | Negative / g |
| Salmonella: | Negative / 25g |
| Stapylococcus aureus: | Negative / g |
| STORAGE Store in a moisture tight container, in a dry environment (<50% R.H.) at temperatures between 5 to 20 deg C. Protect from direct sunlight, intense heat and microbial contamination. |
| PACKAGING 10 kg Foil/Poly Aseptic Pack in Cardboard Boxes |
| REGULATORY Aloe Vera is an approved GRAS ingredient for the use in Food & Beverages by the U.S. FDA under Title 21 CFR 172.510 Non-GMO Gluten-Free Label Statement: Aloe vera gel powder |


