| Appearance: | Fine granular powder, white to beige. |
| Raw Material | Natural Vegatable Waxes from Sugar Cane (Saccharum officinarum) |
| Manufacturing Method | Extraction, purification and distillation of sugar cane wax raw material, with no excipients or preservatives added. |
| Shelf Life | Minimum 3 years |
| Loss on Drying | < 1.0% |
| TYPICAL NUTRITIONAL PROXIMATES |
| CHEMICAL | |
| Arsenic(As2O3): | < 100 ppb |
| Lead: | < 200 ppb |
| Cadmium(Cd): | < 100 ppb |
| Copper(Cu): | < 10 ppm |
| Mercury(Hg): | < 100 ppb |
| Alcohols (Policosanol): 1-Tetracosanol 1-Hexacosanol 1-Heptacosanol 1-Octacosanol 1-Nonacosanol 1-Triacontanol 1-Dotriacontanol 1-Tetratriacontanol | 90% minimum (wet basis) 0-10% 2-15% 0-2.0% 55-70% 0-10% 5-24% 0.1-10% 0.1-10% |
| MICROBIOLOGICAL | |
| Total Aerobic Plate Count: | < 1,000 CFU / g |
| Yeast: | < 100 CFU / g |
| Mold: | < 100 CFU / g |
| Coliform: | < 10 MPN |
| E. Coli: | Negative / g |
| Salmonella: | Negative / 25g |
| Staphylococcus aureus: | Negative / g |
| STORAGE Store this raw material in a cool, dry environment protected from heat sources and sunlight. |
| PACKAGING This raw material is packed in multiwall poly-barrier bags containing 1 kg., 5 kg. and 10 kg. net weights. Bags are packed in cardboard boxes or fiber drums. |


